Smallholder Agribusiness Partnership Programme (SAPP)
Company | Contact |
---|---|
Purpose | Increase the production, productivity, and quality and value addition of agriculture produce |
Funded by | International Fund for Agricultural Development & Government of Sri Lanka |
Area of Operation | All Island |
Participatory Financial Institutions | Bank of Ceylon, People’s Bank, Hatton National Bank PLC, Commercial Bank of Ceylon PLC, Sampath Bank PLC, Pradeshiya Sanwardhana Bank, DFCC Bank PLC, Cargills Bank, Sanasa Development Bank Ltd |
SAPP-Agribusiness Loan Scheme
Company | Contact |
---|---|
Eligible Sub-borrowers | Farmers, farmer groups, Farmer Organizations (FOs) & Producer Organizations (POs) engaged in 4P (Public-Private-Producer-Partnership) |
Eligible Activities | Any agribusiness activity carried out by the farmers, farmer groups, Farmer Organizations (FOs) and Producer Organizations (POs) engaged in 4P arrangements of SAPP |
Maximum Loan Limit | Rs.500,000 |
Interest | To the Sub - borrower 6.5 % p.a To the Participatory Financial Institutions - 3 % p.a |
Maximum Grace Period | Bullet repayment: 18 months. Monthly repayment: 12 months. |
Maximum Repayment Period (Including the Grace Period) | Bullet repayment: 18 months. Monthly repayment: 36 months. In case of Farmer organizations / Producer organizations & farmer groups: 60 months including the grace period. |
SAPP-Youth Loan Scheme
Company | Contact |
---|---|
Eligible Sub-borrowers | Youth entrepreneurs and/or group of youth entrepreneurs connected to any agriculture value chain and fall within the age category of 18 -40 years |
Eligible Activities | Entrepreneurial activities carried out by the youth connected to any agricultural value chain |
Maximum Loan Limit | Rs. 2 million |
Interest | To the Sub - borrower 6.5 % p.a To the Participatory Financial Institutions - 3 % p.a |
Maximum Grace Period | 12 months for monthly repayment depending on the requirements of the project |
Maximum Repayment Period (Including the Grace Period) | 60 months |
SAPP-Income Generation Loan Scheme
Company | Contact |
---|---|
Eligible Sub-borrowers | Individuals engaged in income generation activities in agriculture, fisheries & livestock. |
Eligible Activities | Income Generation activities in agriculture, fisheries and livestock. |
Maximum Loan Limit | Rs.500, 000 |
Interest | To the Sub - borrower 6.5 % p.a To the Participatory Financial Institutions - 3 % p.a |
Maximum Grace Period | 12 months for monthly repayment depending on the requirements of the project |
Maximum Repayment Period (Including the Grace Period) | 36 months |
SAPP-Promoter Loan Scheme
Company | Contact |
---|---|
Eligible Sub-borrowers | Promoters officially Partnered with 4P Arrangements of SAPP |
Eligible Activities | Business activities related to the agribusiness value chain development of the Promoters officially partnered with 4P arrangements of SAPP. |
Maximum Loan Limit | Rs.18,000,000 or Rupee equivalent of USD 100000 |
Interest | To the Sub - borrower 6.5 % p.a To the Participatory Financial Institutions - 3 % p.a |
Maximum Grace Period | 12 Months |
Maximum Repayment Period (Including the Grace Period) | 60 months |
SAPP-Promoter Bulk Loan Scheme
Company | Contact |
---|---|
Eligible Sub-borrowers | 4P Promoters Partnered with 4P Arrangements for in kind lending to Smallholders of SAPP |
Eligible Activities | Business activities related to the agribusiness value chain development of the Promoters officially partnered with 4P arrangements of SAPP. |
Maximum Loan Limit | Loan amount shall be decided as specified in the 4P Project investment plan and appraisal carried out by PMU of SAPP and Guidelines of the PMU and the relevant PFI subject to the approval of the NSC on case by case basis |
Interest | To the Sub - borrower 6.5 % p.a To the Participatory Financial Institutions - 3 % p.a |
Maximum Grace Period | Bullet repayment: 18 months. Monthly repayment: 12 months |
Maximum Repayment Period (Including the Grace Period) | Bullet repayment: 18 months. Monthly repayment: 36 months. |
SAPP- Financial Intermediaries (FI) Bulk Loan Scheme
Company | Contact |
---|---|
Eligible Sub-borrowers | Financial Intermediary; for on lending smallholders of SAPP |
Eligible Activities | Community based Financial Intermediation with village-based farmer network endorsed by the National Steering Committee (NSC) of SAPP. |
Maximum Loan Limit | Loan amount shall be decided as specified in the 4P Project investment plan and appraisal carried out by PMU of SAPP and Guidelines of the PMU and the relevant PFI subject to the approval of the NSC on case by case basis. |
Interest | To the End - borrower 6.5 % p.a To the Sub – borrower (Financial Intermediary)- 3.75 % p.a To the Participatory Financial Institutions - 2.25 % p.a |
Maximum Grace Period | Bullet repayment: 18 months Monthly repayment: 12 months |
Maximum Repayment Period (Including the Grace Period) | Bullet repayment: 18 months. Monthly repayment: 36 months. |
SAPP - Tea and Rubber Sector Loan Scheme
Company | Contact |
---|---|
Eligible Sub-borrowers | Tea and Rubber Sector value chain partners of SAPP |
Eligible Activities | To develop infrastructure or purchase equipment on behalf of smallholders, or to provide in-kind seasonal credit |
Maximum Loan Limit | Loan amount shall be decided by the PMU and the relevant PFI subject to the approval of the NSC on case by case basis. |
Interest | To the Sub - borrower 6.5 % p.a To the Participatory Financial Institutions - 3 % p.a |
Maximum Grace Period | Bullet repayment: 18 months. Monthly repayment: 12 months |
Maximum Repayment Period (Including the Grace Period) | Bullet repayment: 18 months. Monthly repayment: 60 months. |
Poverty Alleviation Microfinance Project Revolving Fund (PAMP RF)
Company | Contact |
---|---|
Purpose | Poverty alleviation through promotion of income generating activities and organizing low income groups to link them with formal banking system |
Funded by | Central Bank of Sri Lanka |
Area of Operation | Colombo, Kalutara, Gampaha, Kandy, Matale, N'Eliya, Galle, Matara, Hambantota, Kegalle, Kurunegala |
Participatory Financial Institutions | People’s Bank, Bank of Ceylon, Pradeshiya Sanwardhana Bank, Sanasa Development Bank Ltd |
Maximum Loan Limit & Period | Rs.50,000 for 3 years (No grace period) |
Interest Rate | 12% |
Target Group | Households whose monthly income is less than Rs. 7,500 |
Manusavi Loan Scheme
Company | Contact |
---|---|
Purpose | To encourage Sri lankan migrant workers to remit their foreign exchange earnings through formal channels thus increasing the foreign remittances inflow to the country contributing to strengthen the forex liquidity position in the banking system and foreign reserves of the country. In addition , to encourage migrant workers to utilize their earnings for productive purposes. |
Funded by | Sri Lanka Bureau of Foreign Employment |
Area of Operation | All Island |
Participatory Financial Institutions | Bank of Ceylon, Cargills Bank Ltd, Commercial Bank of Ceylon PLC, DFCC Bank PLC, Hatton National Bank PLC, National Development Bank PLC, Pan Asia Banking Corporation PLC, Peoples Bank, Sampath Bank PLC, Seylan Bank PLC, Union Bank of Colombo PLC |
Maximum Loan Limit & Period | shall be 36 times of 60 percent (60%) of the average monthly remittances received during last 3 calendar months at the time of granting a loan subject to maximum limit of Rs 2 mn for maximum of 3 years |
Interest Rate | 8% |
Eligibility Criteria |
Be a Sri Lankan citizen employed abroad with a valid employment contract for a fixed term not less than one year Have a valid registration with SLBFE Hold an individual or joint Personal Foreign Currency Account(PFCA) with a PFI. Remit earnings of the foreign employment to the PFCA with the PFI. |
Self Employment Promotion Initiative Loan Scheme Phase II (SEPI II)
Company | Contact |
---|---|
Purpose | Provide financial assistance to youth trained by recognized vocational training institutions for establishment of their own self-employment projects |
Funded by | Government of Sri Lanka |
Area of Operation | All Island |
Participatory Financial Institutions | Bank of Ceylon, Peoples Bank, Pradeshiya Sanwardhana Bank, Hatton National Bank PLC, Commercial Bank of Ceylon PLC, Sampath Bank PLC, Sanasa Development Bank Ltd, Housing Development Finance Corporation Bank of Sri Lanka |
Maximum Loan Limit & Period | Rs. 1, 000,000 for 5 years including 6 month grace period |
Interest Rate | 7% |
Target Group | Youth trained by recognized vocational training institutions |
Swashakthi- Loan Scheme for The Micro, Small and Medium Scale Enterprise Sector Development And Employment Generation
*New Loans are not accepted currently.
Company | Contact |
---|---|
Purpose | Generate employment opportunities, for new young entrepreneurs engaged in income generating activities Micro, Small and Medium Scale Enterprise (MSME) Sectors. |
Funded by | Central Bank of Sri Lanka |
Area of Operation | All Island |
Participatory Financial Institutions | Bank of Ceylon, Peoples Bank, Pradeshiya Sanwardhana Bank, Hatton National Bank PLC, Commercial Bank of Ceylon PLC, Sampath Bank PLC, Sanasa Development Bank Ltd, Housing Development Finance Corporation Bank of Sri Lanka |
Maximum Loan Limit & Period | Rs.450,000 + Grant (Maximum grant amount: Loan > 200,000 - Rs.50,000 Loan < 200,000 - 25% of the loan amount) 5 years including 1 year grace period |
Interest Rate | 5.5% |
Target Group | New young entrepreneurs |