- විස්තර
- ලියන ලද්දේ RDD User
- ප්රවර්ගය: Uncategorised
- වැදුම්: 1951
This Financial Literacy Roadmap of Sri Lanka is developed under the Financial Literacy and Capacity Building pillar of the National Financial Inclusion in Sri Lanka. The Roadmap serves as guidance for all financial Literacy Service Providers in Sri Lanka, offering directions to achieve such behavioral changes to achieve financially literate Sri Lanka.
Financial Literacy Roadmap |
- විස්තර
- ලියන ලද්දේ Procons
- ප්රවර්ගය: Uncategorised
- වැදුම්: 297
- විස්තර
- ලියන ලද්දේ Procons
- ප්රවර්ගය: Uncategorised
- වැදුම්: 4148
Bank of Ceylon
S/N | Name of the Program | Type of Support | Targeted Beneficiaries |
---|---|---|---|
01 | NCRCS | Credit | Farmers |
02 | Kapruka | Credit | Cocunut Cultivation |
03 | Saubagya | Credit | Micro, small and medium scale enterprises |
04 | SMILE III - RF | Credit/ Technical | Micro and Small |
05 | E - Friends II | Credit/ Technical | Micro, small and medium scale enterprises |
06 | BOC Mithuru | Credit | Individuals and Groups |
07 | SAPP | Credit | Value Chain Farmers |
08 | STaRR Project | Credit | Farmers |
09 | Financial Assistance for Development of Priority Sectors | Credit/ Technical | Micro, small and medium scale enterprises |
10 | Siriliya Saviya | Credit | Women entrepreneurs |
11 | REPPIA IV | Credit | Entrepreneurs |
12 | Thuru Saviya | Credit | Farmers |
13 | BOC Shashreeka I | Credit | Entrepreneurs |
14 | BOC Shashreeka II | Credit | Entrepreneurs |
Cargills Bank
S/N | Name of the Program | Type of Support | Targeted Beneficiaries |
---|---|---|---|
01 | Cargills Vyaparika Diriya | Credit / Capacity Building/Product innovations/ Quality Improvement Market Linkages | Small scale businessmen, Self-employed persons, Small Scale Professionals, Members of Community based Organizations, Traditional Industrialists |
02 | Cargills Sharama Shakthi | Credit | Apparel sector employees/ Employees in Healthcare industries ( Nurses, Lab Technicians, administrative staff etc) / Government employees/ Employees within the Cargills Group |
03 | Cargills Praja Mula Sanvidana Loan scheme | Credit / Capacity Building/ Product innovations/ Quality Improvement/ Market Linkages | Community members through registered community based organizations (CBOs) for any legitimate purpose of the members. Registered community based organizations, are currently functioning at grass root levels which qualify in terms of he pre- determined criteria established by the Bank |
04 | Cargills Diriya Sahana Loan scheme | Credit / Capacity Building/ Product innovations/ Quality Improvement/ Market Linkages | For rural farmers with high-interest rate multiple debts. |
Commercial Bank of Ceylon PLC
S/N | Name of the Program | Type of Support | Targeted Beneficiaries |
---|---|---|---|
01 | Diribala Loan | Credit | Individuals or Registered entities. |
02 | Biz Loan | Credit | Small & Medium Enterprises (SMEs) |
03 | Bank Funded COVID-19 Support loan Scheme | Credit | Small & Medium Enterprises (SMEs) |
04 | Anagi Business Loan | Credit | Women Entrepreneurs |
05 | Diribala Green Development Loan | Credit | Individuals or Registered entities. |
06 | SMILE III | Credit | Small & Medium Enterprises engaged in the manufacturing oriented businesses. |
07 | E- Friends II (Revolving) | Credit | Energy Saving Projects on SMEs. |
08 | Saubagya | Credit | Indiviguals/Small & Medium Enterprises excluding trading and other identified sectors. |
09 | SMELoC | Credit | Manufacturing & service oriented SMEs excluding leasing,renting activities. |
10 | Emergency Response Facility | Credit | Manufacturing & service oriented SMEs |
11 | Diribala Viyapara Pubuduwa | Skill & Capacity Development | SMEs in all sectors |
12 | Agri Business Loans | Credit | SMEs in all sectors |
13 | Agri Stock Purchase Loans | Credit | SMEs engaged in agri stock purchasing |
14 | Agri Leasing | Leasing | SMEs in all sectors |
15 | Kapruka Aryojana | Credit | All sectors |
16 | Divisaru Saving Account | Inculcate the Saving habits of Micro entrepreneurs | Micro entrepreneurs |
17 | Dirishakthi Loan Scheme | Credit | Micro entrepreneurs |
18 | Dirishakthi COVID - 19 Support Loan Scheme | Credit | Micro entrepreneurs |
19 | NCRCS | Credit | Farmers who cultivate short term crops |
20 | ADB Funded Small Holder Tea Development Loan Scheme | Credit | Tea Estate owners less than 50 acres |
21 | Small Holder Agribusiness Partnership Program | Credit | Members in Value Chains & Young promoters in value chains |
22 | Dirishakthi Sustainable Entrepreneurship Development Programs | Skill & Capacity Development | Micro entrepreneurs in Rural & Semiurban areas |
23 | Dirishakthi Value Chain Development Program with In-kind Grant | Technical / Marketing | Members in Selected Rural Value Chains |
Ministry of Youth and Sports - Small Enterprise Development Division (SEDD)
S/N | Name of the Program | Type of Support | Targeted Beneficiaries |
---|---|---|---|
01 | DFCC Sahaya"- Products available under "DFCC Sahaya"-Loans for Small Business Enterprises /Group Loans-Value chain financing/ Leasing/ ODs/ Trade financing/ Bank Gurantees | Credit , technical and marketing | Small Business Enterprises (Including agriculture sector entreprenuers) |
Hatton National Bank
S/N | Name of the Program | Type of Support | Targeted Beneficiaries |
---|---|---|---|
01 | Expo credit | Credit | Export sector |
02 | Business card | Credit | All Sectors |
03 | Business Banking | All banking needs | High end SMEs |
04 | ERP Solution | Digital literacy | All Sectors |
05 | SME Insurance scheme | To provide insurance facilities at a concession rates | All Sectors |
06 | Web X PAY | To improve digital literacy | All Sectors |
07 | Distributor Finance | Large SMEs | Suppliers of SME entity(All Sectors) |
08 | HNB COVID WC Loan | Credit | MSMEs |
09 | HNB Microfinance – “Gami Pubuduwa” | Credit plus | Micro |
10 | Micro Leasing | Leasing | Micro |
11 | Micro Insurance | To cover life & liability | MF |
12 | Capacity Building/ entrepreneur development programmes | Financial/ entrepreneur trainings | SME/ MF |
13 | Technical support - USAID | Tech Support | MSMEs |
Nations Development Bank PLC
S/N | Name of the Program | Type of Support | Targeted Beneficiaries |
---|---|---|---|
01 | NDB "Jayagamu Sri Lanka" | Technical | Women Entrepreneurs |
02 | NDB "Jayagamu Sri Lanka" | Marketing | SME Clients |
03 | NDB "Jayagamu Sri Lanka" | Marketing | SME Clients |
04 | NDB "Jayagamu Sri Lanka" | Marketing | Tec clients |
05 | NDB "Jayagamu Sri Lanka" | Marketing | SME Clients |
06 | NDB "Jayagamu Sri Lanka" | Technical | SME Clients |
07 | NDB "Jayagamu Sri Lanka" | Marketing | Tec clients |
08 | NDB "Jayagamu Sri Lanka" | Marketing | Tec clients |
09 | NDB "Jayagamu Sri Lanka" | Marketing | SME clients |
10 | NDB "Jayagamu Sri Lanka" | Technical | Women Entrepreneurs |
11 | NDB "Jayagamu Sri Lanka" | Technical | Exporters and potential exporters |
12 | NDB "Jayagamu Sri Lanka" | Technical | Exporters and potential exporters |
Nations Trust Bank
S/N | Name of the Program | Type of Support | Targeted Beneficiaries |
---|---|---|---|
01 | Nations Peramaga | Credit | |
02 | Micro & Small Enterprises Loan Scheme Tissamaharama Trade Union | Credit |
Pan Asia Bank
S/N | Name of the Program | Type of Support | Targeted Beneficiaries |
---|---|---|---|
01 | ‘’Haritha Shakthi’’ | Credit | MSMEs |
02 | “Suabagya” Prosperity | Credit | SME sector clients |
03 | “Swashakthi” | Credit | New entrants and existing MSMEs Youth, young graduates, women and differently able persons will be given priority. |
04 | ‘’Haritha Sammana’’ | Credit | Government pensioners and CBSL pensioners |
Sampath Bank
S/N | Name of the Program | Type of Support | Targeted Beneficiaries |
---|---|---|---|
01 | ADB Emergency Response under SMELoC - Additional Financing III | Credit | MSME's |
02 | ADB SMELoC Tea Smallholder & JFPR Loan Scheme | Credit | Tea Smallhoders |
03 | ADB SMELoC SME component & We-Fi Grant loan Scheme | Credit | MSME's |
04 | Rooftop Solar Power Generation Line of Credit Project | Credit | Businesses/ Individuals |
05 | Saubaghya Prosperity Loan scheme | Credit | SME's |
06 | Saubaghya COVID 19 Renaissance Loan Scheme | Credit | MSME's / Individuals |
07 | MSME Sector Development & Employment Generation Loan Scheme - Swashakthi | Credit | MSME's / Individuals |
08 | SMILE III Revolving Funds | Credit | SMI's |
09 | E Friends II Revolving Funds | Credit | Industrial Enterprises including sole proprietorships, partnerships, private limited liability companies and co-operative societies |
10 | "KAPRUKA" Ayojana Loan Scheme | Credit | Businesses/ Individuals |
11 | Sampath "DIRIYA" loan Scheme | Credit | Manufacturing & Export businesses/Individuals |
12 | Sampath Green Energy & SME Development Funds | Credit | Individuals/Enterprises involving in Green Energy Initiatives. |
13 | Webinar Series on 'Businesses Resilience for COVID-19 Affected Businesses' | Technical | MSMEs |
14 | Webinar on 'Progressive Savings' | Technical | MSMEs |
15 | Webinar on Entrepreneurship Development for undergraduates under "Future Business Leaders" Programme ( Rajarata University of Sri lanka) | Technical | Students attached to Technical Colleges |
16 | "Future Business Leaders" Programme - Entrepreneurship Development Programme for Students of Technical Colleges ( at Technical collecge Polonnaruwa) | Technical | Students attached to Technical Colleges |
17 | Entrepreneurship Development Training for Career Guidance Counsellors attached to Technical Colleges | Technical | Career Guidance Counsellors |
18 | Webinar on Entrepreneurship Development for undergraduates under "Future Business Leaders" Programme (University of Kelaniya, University of Peradeniya, University of Ruhuna) | Technical | Students attached to Technical Colleges |
19 | Future Business Leaders Programme - Entrepreneurship Development Programme for students of Technical College (at Technical Collecge Embilipitiya) | Technical | Students attached to Technical Colleges |
20 | "Sampath Saviya" Buisness Startup Advisory Service | Technical | The business startups who contacted the Bank to get guidance on business startup |
21 | Sampath Sooriya Loan Facility | Marketing | 1. Residential rooftop 2. Commercial scale rooftop |
Seylan Bank
S/N | Name of the Program | Type of Support | Targeted Beneficiaries |
---|---|---|---|
01 | Swashakthi | Credit | New entrants to MSMEs and existing MSMEs who are already engaged in income generating activities with a special focus on youth and women |
02 | Prosperity Loan Scheme (Saubagaya) | Credit | MSME and SME projects |
03 | Small and Micro Industry Leader and Entrepreneur promotion project III (SMILE III) | Credit | MSME and SME projects |
04 | Asian Development Bank Credit Line to promote lending to SMEs | Credit | MSME and SME projects |
05 | New Comprehensive Rural Credit Scheme (NCRCS) | Credit | Farmers |
06 | Kapruka Ayojana | Credit / Technical | Farmers |
Regional Development Bank
S/N | Name of the Program | Type of Support | Targeted Beneficiaries |
---|---|---|---|
01 | Housing Loan | Credit | Citizens of Sri Lanka |
02 | Consumption Loan (Thilina) | Credit | Citizens of Sri Lanka |
03 | RDB Detusavi Loan (Pensioner Loan) | Credit | Below 70 years old pensioners in Sri Lanka |
04 | RDB Leasing | Credit | Registered enterprise / Professional/Person operating a registered business/Fixed income earner/ high net worth individual between 18 to 60 years old |
05 | Athamaru Loan | Credit | Whole sale and retail businessman |
06 | Commercial Loan | Credit | Whole sale and retail businessman |
07 | Dairy Development Loan | Credit | Dairy farmers and business personal involved in dairy production |
08 | Fishery Industry Development Loan | Credit | Individuals and MSME involved in industry |
09 | Industrial Development Loan | Credit | |
10 | Agriculture Loan | Credit | Persons, individuals involved in agriculture |
11 | Ranketh Govipola Upakarana Loan | Credit | Farmers |
12 | Tourism Development Loan | Credit | MSME and individuals in tourism sector |
13 | New Comprehensive Rural Credit Scheme (NCRCS) | Credit | MSME engaged in agriculture and home stay owners |
14 | Saubhagya | Credit | MSME Entrepreneurs |
15 | Self Employment Promotion Initiative (SEPI) PHASE II | Credit | Self employed people/ people intend to be self employed |
16 | SMELoC Loan | Credit | MSME Entrepreneurs |
17 | SMILE III-RF | Credit | MSME Entrepreneurs |
18 | SWASHAKTHI | Credit | |
19 | PAMP RF Loan | Credit | Self employed people/ people intend to be self employed |
20 | SAAP 4P | Credit | Persons engaged in agribusiness |
21 | SAAP RF | Credit | Persons engaged in agribusiness |
22 | KAPRUKA AYOJANA | Credit | Coconut cultivators |
23 | KAPRUKA JAYA ISURA | Credit | Businessman engaged in coconut allied products |
24 | E – Friend | Credit | MSME Entrepreneurs |
25 | KRUSHI SHAKTHI | Credit | Farmers |
26 | MAHAWELI SAVIYA | Credit | Farmers/ MSME Entrepreneurs |
27 | MORAGAHAKANDA | Credit | Farmers/ MSME Entrepreneurs |
28 | Pawning (Ran Sarana) | Credit | Citizens of Sri Lanka |
Sri Lanka Savings Bank
S/N | Name of the Program | Type of Support | Targeted Beneficiaries |
---|---|---|---|
01 | Micro Finance Bulk Loan | Credit & Technical Support | Micro loans to grass root level non bankable clients through Partner Organization |
02 | Micro Finance Bulk Loan | Credit & Technical Support | Micro loans to grass root level non bankable clients through Partner Organization |
03 | Micro Finance Bulk Loan | Credit & Technical Support | Micro loans to grass root level non bankable clients through Partner Organization |
04 | Micro Finance Bulk Loan | Credit & Technical Support | Registered employees Welfare Organizations which are involving lending activities within their members for multipurpose |
05 | Micro Finance Bulk Loan | Credit & Technical Support | Micro loans to grass root level non bankable clients through Partner Organization |
06 | SLS Diriya | Credit & Technical Support | Micro and small scale entities and individuals |
State Mortgage and Investment Bank
S/N | Name of the Program | Type of Support | Targeted Beneficiaries |
---|---|---|---|
01 | Saubagya' prosperity Loan Scheme | Credit | Small and Medium Enterprises (MSMEs) |
02 | Unique Loan Scheme for Micro, Small and Medium Enterprises | Credit | To finance new business/project start-up or diversification projects. Young entrepreneurs, Women entrepreneurs |
03 | The business development loan scheme | Credit | SME and Corporate Entrepreneurs to continue or improve business. Loans amount up to 100 Mn. |
04 | Loan scheme for herbal plantation & organic fertilizer development | Credit | To finance herbal plantation and organic Fertilizer related activities. |
HDFC Bank
S/N | Name of the Program | Type of Support | Targeted Beneficiaries |
---|---|---|---|
01 | Commercial Scale Dairy Development Loan Scheme (CSDDLS) | Credit | Dairy Farmers, Small Scale Entrepreneurs , Commercial scale investors |
02 | The Prosperity Loan Scheme (Saubhagya) | Credit | Agriculture, Livestock,Micro,Small and Medium Scale Enterprises (MSMEs) and MSMEs affected by disaster |
03 | Tharuna Diriya Loan Scheme | Credit | Young Entrepreneurs |
04 | Self Employment Promotion Intiative Loan Scheme -Phase II (SEPI) | Credit | Applicant should have completed a NVQ level or Vocational Training Course and an entrepreneurship skills development programme under a recognized vocational training institute registered under MSDVT. |
05 | National Agribusiness Development Programme | Credit | Mainly targeted for women to create significant contribution to the livehood improvements of the fsmily. |
06 | Swashakthi MSME Loan Scheme | Credit | New entrants and existing entreprenurs of MSME. |
07 | Saubhagya Covid 19 | Credit | MSMEs adversely affected by the Covid 19 outbreak |
08 | " Athwela " Loan Scheme for Resumption of Economic Activities affected by Disasters (READ) | Credit | Any economic activity affected by a disaster which has been recognized and informed by the GOSL ,with the special focus on the self employed and small scale businessmen |
09 | Financial Literacy and Entrepreneurship Development Programme | Technical and Marketing | MSME sector entrepreneurs |
10 | Financial Literacy and Entrepreneurship Development Programme | Technical and Marketing | MSME sector entrepreneurs |
People's Bank
S/N | Name of the Program | Type of Support | Targeted Beneficiaries |
---|---|---|---|
01 | Business Power Loan Scheme | Credit | SMEs |
02 | Aswenna Loan Scheme | Credit | Micro & SMEs |
03 | We-fi grant under ADB with training for women entrepreneurs | Grant/ Business Plan Development | Women Entrepreneurs |
04 | Vanitha Saviya Loan Scheme | Credit | Women Entrepreneurs |
05 | Entreprenurial Glory (one day workshop) | Technical/ Marketing/ Financial | MSME Customers |
06 | People's Spark (Entrepreneurship Development Programme) | Entrepreneurship Development/ Credit | Young graduates and people who have NVQ level 5 or above |
- විස්තර
- ලියන ලද්දේ Procons
- ප්රවර්ගය: Uncategorised
- වැදුම්: 682
Ministry of Finance, Economic Stabilization and National Policies
S/N | Name of the Program | Type of Support | Targeted Beneficiaries |
---|---|---|---|
01 | SMELoC- Small and Medium sized Enterprises Line of Credit Project | Credit, Technical | MSMEs and Small Tea Holders |
02 | National Credit Guarantee Institution (NCGI) | Provide Guarantees | SMEs |
Ministry of Industries
S/N | Name of the Program | Type of Support | Targeted Beneficiaries |
---|---|---|---|
01 | Micro, small & medium enterprise development programme | Credit facilities &Industry development services | IDB registered industrialists & borrowers of Peoples bank |
02 | Technology transfer programme (2 to 12 days | Technical know-how for entrepreneurs | Entrepreneurs. Youths. Women, Vocational trainees |
03 | Footwear, leather & Rexene based products training | Basic & advanced skills of pattern making. Cutting, product making etc, | Entrepreneurs. Youths. Women, Vocational trainees& workers from institutions |
04 | Entrepreneurship development programme | Entrepreneurial & managerial skills development of the selected participants | Potential entrepreneurs & school leavers |
05 | Village development programme | Introduction of new technology. Provision of new machinery. New market opportunities | |
06 | Skill Upgrading Program in Digital Marketing for entrepreneurs | Allowing entrepreneurs to publish their products or services in digital platforms like Facebook, Google, Instagram, Pinterest, YouTube, etc. | All entrepreneurs |
07 | Skill Upgrading Workshop on Internet of Things (IoT) to know and develop smart agrarian devices | Training entrepreneurs to develop a system providing smart farming solutions for monitoring the crop field with the help of sensors (light, humidity, temperature, soil moisture, crop health, etc.) | Youth Entrepreneurs |
08 | SMILE III Revolving Fund | Credit concessionary loan at 8% p. a. 10 years payback period (including two years grace period | Industrialists |
09 | E-Friends II - Revolving Fund | Credit concessionary loan at 6.5% p. a. 10 years payback period (including two years grace period | Industrialists & Services |
National Enterprise Development Division (NEDA)
S/N | Name of the Program | Type of Support | Targeted Beneficiaries |
---|---|---|---|
01 | “Made in Sri Lanka” Trade portal | Provide digital platform for Micro, Small, Medium and large-scale entrepreneurs | Micro, Small, Medium and large-scale Entrepreneurs |
02 | Upgrading MSME Data Base | Support to decision making for MSME Development | Micro, Small & Medium Entrepreneurs |
03 | Promotion & offering of “Made in Sri Lanka” Logo | Promote the locally made products by introducing a logo to depict the degree of localness for the product. | Micro, Small & Medium Entrepreneurs |
04 | “Made in Sri Lanka’ Trade Fairs | To uplift Sri Lankan products to the national and international market place. | Micro, Small & Medium Entrepreneurs |
05 | “Upadhidari Vyavasayake Udanaya” program | Provide training, technical and financial assistance to promote business for graduates | University Graduates |
06 | Regional Award Ceremony | Recognizing, rewarding and motivating enterprises | Micro, Small & Medium Entrepreneurs |
07 | Regional Development and progress monitoring | Providing training and other facilities to enterprises through the Divisional and District Secretariats. | Micro, Small & Medium Entrepreneurs |
08 | Incubator and Technology Transfer Centre | Facilitate micro and small industries start-up businesses until they grow up to the level of their self-sustainability. | Micro, Small & Medium Entrepreneurs |
Ministry of Youth and Sports - Small Enterprise Development Division (SEDD)
S/N | Name of the Program | Type of Support | Targeted Beneficiaries |
---|---|---|---|
01 | “Swashakthi” Loan Scheme | Credit- Concessionary loan at 5.5% interest rate to the end borrower | Young Entrepreneurs( Age between 18-40) |
- විස්තර
- ලියන ලද්දේ Procons
- ප්රවර්ගය: Uncategorised
- වැදුම්: 862