NFIS Progress Summary as at June 2023
Focus Area | Completed | In Progress | In Pipeline | ||
---|---|---|---|---|---|
75% | 50% | 25% | |||
Digital Finance and Payments | 6 | 6 | 4 | 4 | - |
MSME Finance | 1 | 5 | 2 | 1 | - |
Consumer Protection | 6 | 6 | - | 2 | 1 |
Financial Literacy and Capacity Building | 8 | 5 | 1 | 2 | 3 |
Enablers | 5 | 7 | 1 | - | 4 |
Total | 26 | 29 | 8 | 9 | 8 |
Based on the implementation stage, the progress levels of the actions have been identified as completed, in progress and in pipeline.
Out of the 80 broad actions, 33% of actions have been completed. More than 57% of the actions are currently in progress adhering to the targeted time lines which shows positive strides towards the completion by the end of the NFIS term, while only 10% of the actions are in pipeline.